![]() |
Mechanische
Verfahren Kommunaler Abwassertechnik
11. Nebenanlagen |
|
| Formel 01: |
spezifische Drehzahl |
|
| Formel 02: |
Wirkungsgrad Antrieb |
|
| Formel 03: | Saugraumvolumen |
|
| Formel 04: | Förderhöhe nach Drehzahländerung |
|
| Formel 05: | Fördermenge nach Drehzahländerung |
|
| Formel 06: | Fördermenge bei Druckänderung |
|
| Formel 07: | NPSHA |
|
| Formel 08: | Schneckendurchmesser |
|
| Formel 09: | Fördermenge Schnecke |
|
| Formel 10: | Geschwindigkeitsgradient allgemein |
|
| Formel 11: | Geschwindigkeitsgradient statische Mischer |
|
| Formel 12: | spezifische Rühr-Leistung |
|
| Formel 13: | erforderliche Verlusthöhe zum Mischen |
|
| Formel 14: | Verlusthöhe statische Mischer |
|
| Formel 15: | Verlusthöhe Rohrmischer |
|
| Formel 16: | Geschwindigkeitsgradient statische Mischer |
|
| Formel 17: | Geschwindigkeitsgradient Rohrmischer |
|
| Formel 19: | Leistung pneumatische Mischer |
|
| Formel 25: | Geschwindigkeit im Venturi |
|
| Formel 27: | Abfluss Norm-Venturi |
|
| Formel 28: | Wasserhöhe Norm-Venturi |
|
home zurück |
|